Time Table
ANM FIRST YEAR CLASS TIME – TABLE
Day | 8.30-9.30 am | 9.30-10.30am | 10.30-11.30am | 11.30-12.30pm | Lunch Break | 1.30-4.30pm |
---|---|---|---|---|---|---|
Monday | Community Health Nursing | Primary Health Care Nursing | Child Health Nursing | Health Promotion | Lunch Break | Clinical |
Tuesday | Community Health Nursing | Primary Health Care Nursing | Child Health Nursing | Health Promotion | Clinical | |
Wednesday | Community Health Nursing | Primary Health Care Nursing | Child Health Nursing | Health Promotion | Clinical | |
Thursday | Community Health Nursing | Primary Health Care Nursing | Child Health Nursing | Health Promotion | Clinical | |
Friday | Community Health Nursing | Primary Health Care Nursing | Child Health Nursing | Health Promotion | Clinical | |
Saturday | Community Health Nursing | Primary Health Care Nursing | Child Health Nursing | Health Promotion | Clinical |
ANM SECOND YEAR CLASS TIME – TABLE
Day | 8.30-12.30pm | 12.30-1.30pm | 1.30-2.30pm | 2.30-3.30pm | 3.30-4.30pm |
---|---|---|---|---|---|
Monday | Clinical Exp. | Lunch Break | H.C.Mgt. | Midwifery | Midwifery |
Tuesday | Clinical Exp. | H.C.Mgt. | Midwifery | Midwifery | |
Wednesday | Clinical Exp. | H.C.Mgt. | Midwifery | Midwifery | |
Thursday | Clinical Exp. | H.C.Mgt. | Midwifery | Midwifery | |
Friday | Clinical Exp. | H.C.Mgt. | Midwifery | Midwifery | |
Saturday | Clinical Exp. | H.C.Mgt. | Midwifery | Midwifery |