Yearly Calender
SCHOOL CALENDER September 2021 - September 2022
Month | Date | Event |
---|---|---|
Oct-01 | 1 | New admission Batch 2021 - 2023 |
2 | Orientation | |
03-31 | 1ST yrs. Theory classes for 7 hrs. /day | |
2nd yr. Theory classes for 5 hrs. | ||
2nd yrs. 25 days 3 hrs. hospital experience | ||
Second years a Hospital Experience for 26 days x 3 hours = 78 hours | ||
1-???? 31 | ||
21 | Hospital Day | |
Nov-21 | 4 | Deepawali |
1-???? 30 | Second years a Hospital Experience for 26 days x 3 hours = 78 hours | |
Dec-21 | ||
17 | 1st year 1st terminal Exam, Practical | |
OSCE Exam ( Child health Nursing ) | ||
21 | 1st years 1st term Practical Exam. | |
( Comty. H. Nsg. & Health Promotion ) | ||
23 | Christmas Gathering | |
24 - 31 | First years 8 days annual holidays | |
2nd yrs. 25 days hospital experience for 3 hours and 5 hours theory classes | ||
25 | Christmas celebration | |
01-24 | Second years a Hospital Experience for 22 days x 3 hours = 66 hours | |
01-24 | First year a Hospital Experience for 20 days x 1.5 hours = 30 hours | |
Jan-22 | 1 | New year day |
01 a 09 | 1st year annual holidays 9 days | |
1st years 19 days 2 hr clinical experience | ||
Second years 8 hours community experience | ||
19 a 22 | First terminal Theory Examination | |
19 | Community Health Nursing | |
20 | Health Promotion | |
21 | Primary Health care nursing | |
22 | Child health Nursing | |
26 | Republic Day | |
01-31 | Second years a Community Experience for 27 days x 8 hours = 216 hours | |
10-31 | First year a Hospital Experience for 19days x 2 hours = 38 hours | |
Feb-22 | 01-28 | Second years Annual holidays 28 days |
1st yrs 24 days 2 hrs clinical experience | ||
6 | Sr. Alexa? s Ba?day | |
19 | Capping day Batch 2021- 23 | |
01-28 | First year a Hospital Experience for 24 days x 2 hours = 48 hours | |
Mar-22 | Second years ( Batch 2020 -22 ) First terminal Theory Examination | |
1 | Midwifery | |
2 | Health Centre Management | |
8 | Practical III ( OSCE a Midwifery ) | |
11 | Practical IV ( Health Centre Management & Primary Health Care nursing ) | |
17 | Holi | |
01-31 | First year a Community Experience for 27 days x 8 hours = 216 hours | |
Apr-22 | 4 | Application Form Distribution |
15 | Good Friday | |
01-30 | First year a Community Experience for 26 days x 8 hours = 208 hours | |
01-30 | Second years a Hospital Experience for 26 days x 8 hours = 208 hours | |
May-22 | 1 | Workers Day |
07-11 | Nurses week Celebration | |
12 | Nursea?s Day | |
Second Terminal Examination for First Year Batch-2021-2023 | ||
15 | Last Date of Issuing Application Form | |
18 | Practical aII (OSCE) (Child Health Nursing | |
21 | Practical aI (Community Health Nursing & Health Promotion) | |
27 | Community Health Nursing | |
28 | Health Promotion | |
30 | Primary Health Care Nursing | |
31 | Child Health Nursing | |
01-31 | Second years a Hospital Experience for 26 days x 8 hours = 208 hours | |
01 a 31 | Community Experience 1st year for 26 days x8 hours = 208 hours | |
Jun-22 | Second Year Second Terminal Examination | |
Batch 2020-2022 | ||
1 | Midwifery | |
2 | Health Centre Management | |
7 | Practical aIII (OSCE-Midwifery) | |
10 | Practical IV (H.C.Mgt. & P.H.C.Nsg) | |
01-30 | Second years a Hospital Experience for 18 days x 8 hours = 144 hours | |
Second years a Community Experience for 8 days x 8 hours = 64 hours | ||
01-06 | First years a Community Experience for 6 days x 8 hours = 48 hours | |
First years a Hospital Experience for 16 days x 2 hours = 32 hours | ||
Jul-22 | 01 a 31 | Hospital Experience 1st year 26 days x 2 hrs=42 hour |
Hospital Experience 2nd year 26 days x 8hours=208 hours | ||
3 | Entrance Test Batch 2022-2024 | |
9 | Result | |
16 | Counselling | |
20-23 | Medical Check Up & Admission in groups of 10 | |
Aug-22 | ||
15 | Independence day | |
19-31 | 1st yrs 15 days annual leave | |
Jan-31 | Second years a Community Experience for 26 days x 8 hours = 208 hours | |
First year Third Terminal Examination | ||
22 | Community Health Nursing | |
23 | Health Promotion | |
24 | Primary Health Care Nursing | |
25 | Child Health Care Nursing | |
29 | Practical I-(Community Health Nursing & Health Promotion) | |
31 | Practical aII (OSCE-Child Health Nursing) | |
Sep-22 | ||
Second Year Third Terminal Examination | ||
2 | Midwifery | |
3 | Health Centre Management | |
5 | Teachers ; day | |
7 | 2nd yrs. 3rd term. Practical III OSCE Midwifery | |
9 | 2nd yrs.3rd term. Exam. Practical IV H.C.Mgt. & P.H.C.Nsg. | |
23 | Principal ; Day | |
15- 30 | Exam preparatory leave for both batches | |
Board Exam |